A list of all current air quality data across Hong Kong
Causeway Bay
Roadside Monitoring Station| Concentration µg/m³ | AQG multiple | ||
|---|---|---|---|
| PM2.5 | 36.5 | 2.43 × | Extreme |
| PM10 | 41.4 | 0.92 × | |
| O3 | 4.8 | 0.05 × | |
| NO2 | 89 | 3.56 × | Extreme |
| SO2 | 10.2 | 0.26 × | |
| Data recorded: 7:00 PM on Apr 4, 2026 | |||
Central
Roadside Monitoring Station| Concentration µg/m³ | AQG multiple | ||
|---|---|---|---|
| PM2.5 | 28.1 | 1.87 × | Very High |
| PM10 | 35.9 | 0.8 × | |
| O3 | 6.8 | 0.07 × | |
| NO2 | 85 | 3.4 × | Extreme |
| SO2 | 11.4 | 0.29 × | |
| Data recorded: 7:00 PM on Apr 4, 2026 | |||
Central/Western
Monitoring Station| Concentration µg/m³ | AQG multiple | ||
|---|---|---|---|
| PM2.5 | 16.3 | 1.09 × | Moderate |
| PM10 | 19.2 | 0.43 × | |
| O3 | 5.9 | 0.06 × | |
| NO2 | 85.2 | 3.41 × | Extreme |
| SO2 | 8.1 | 0.2 × | |
| Data recorded: 7:00 PM on Apr 4, 2026 | |||
Eastern
Monitoring Station| Concentration µg/m³ | AQG multiple | ||
|---|---|---|---|
| PM2.5 | 12.2 | 0.81 × | |
| PM10 | 17.9 | 0.4 × | |
| O3 | 46.3 | 0.46 × | |
| NO2 | 45.8 | 1.83 × | Very High |
| SO2 | 0.8 | 0.02 × | |
| Data recorded: 7:00 PM on Apr 4, 2026 | |||
Kwai Chung
Monitoring Station| Concentration µg/m³ | AQG multiple | ||
|---|---|---|---|
| PM2.5 | 23.9 | 1.59 × | High |
| PM10 | 27.1 | 0.6 × | |
| O3 | 2.5 | 0.03 × | |
| NO2 | 86.3 | 3.45 × | Extreme |
| SO2 | 8 | 0.2 × | |
| Data recorded: 7:00 PM on Apr 4, 2026 | |||
Kwun Tong
Monitoring Station| Concentration µg/m³ | AQG multiple | ||
|---|---|---|---|
| PM2.5 | 13 | 0.87 × | |
| PM10 | 15.9 | 0.35 × | |
| O3 | 28.9 | 0.29 × | |
| NO2 | 51 | 2.04 × | Very High |
| SO2 | 4 | 0.1 × | |
| Data recorded: 7:00 PM on Apr 4, 2026 | |||
Mong Kok
Roadside Monitoring Station| Concentration µg/m³ | AQG multiple | ||
|---|---|---|---|
| PM2.5 | 8.6 | 0.57 × | |
| PM10 | 13.8 | 0.31 × | |
| O3 | 9.8 | 0.1 × | |
| NO2 | 90.1 | 3.6 × | Extreme |
| SO2 | 9.9 | 0.25 × | |
| Data recorded: 7:00 PM on Apr 4, 2026 | |||
North
Monitoring Station| Concentration µg/m³ | AQG multiple | ||
|---|---|---|---|
| PM2.5 | 12.9 | 0.86 × | |
| PM10 | 15.5 | 0.34 × | |
| O3 | 25.7 | 0.26 × | |
| NO2 | 58.2 | 2.33 × | Very High |
| SO2 | 1.9 | 0.05 × | |
| Data recorded: 7:00 PM on Apr 4, 2026 | |||
Sha Tin
Monitoring Station| Concentration µg/m³ | AQG multiple | ||
|---|---|---|---|
| PM2.5 | 14.9 | 0.99 × | |
| PM10 | 14.9 | 0.33 × | |
| O3 | 57.6 | 0.58 × | |
| NO2 | 24.2 | 0.97 × | |
| SO2 | 2.4 | 0.06 × | |
| Data recorded: 7:00 PM on Apr 4, 2026 | |||
Sham Shui Po
Monitoring Station| Concentration µg/m³ | AQG multiple | ||
|---|---|---|---|
| PM2.5 | 19.7 | 1.31 × | Moderate |
| PM10 | 24.9 | 0.55 × | |
| O3 | 9.2 | 0.09 × | |
| NO2 | 85.9 | 3.44 × | Extreme |
| SO2 | 7.7 | 0.19 × | |
| Data recorded: 7:00 PM on Apr 4, 2026 | |||
Southern
Monitoring Station| Concentration µg/m³ | AQG multiple | ||
|---|---|---|---|
| PM2.5 | 17 | 1.13 × | Moderate |
| PM10 | 23.4 | 0.52 × | |
| O3 | 18.3 | 0.18 × | |
| NO2 | 74.3 | 2.97 × | Extreme |
| SO2 | 7.8 | 0.2 × | |
| Data recorded: 7:00 PM on Apr 4, 2026 | |||
Tai Po
Monitoring Station| Concentration µg/m³ | AQG multiple | ||
|---|---|---|---|
| PM2.5 | 8.3 | 0.55 × | |
| PM10 | 9.7 | 0.22 × | |
| O3 | 41.3 | 0.41 × | |
| NO2 | 43.5 | 1.74 × | Very High |
| SO2 | 4 | 0.1 × | |
| Data recorded: 7:00 PM on Apr 4, 2026 | |||
Tap Mun
Monitoring Station| Concentration µg/m³ | AQG multiple | ||
|---|---|---|---|
| PM2.5 | - | - | |
| PM10 | 8.8 | 0.2 × | |
| O3 | 55.1 | 0.55 × | |
| NO2 | 12.2 | 0.49 × | |
| SO2 | 2.4 | 0.06 × | |
| Data recorded: 7:00 PM on Apr 4, 2026 | |||
Tseung Kwan O
Monitoring Station| Concentration µg/m³ | AQG multiple | ||
|---|---|---|---|
| PM2.5 | 9.4 | 0.63 × | |
| PM10 | 12.3 | 0.27 × | |
| O3 | 59.6 | 0.6 × | |
| NO2 | 23.3 | 0.93 × | |
| SO2 | 5.6 | 0.14 × | |
| Data recorded: 7:00 PM on Apr 4, 2026 | |||
Tsuen Wan
Monitoring Station| Concentration µg/m³ | AQG multiple | ||
|---|---|---|---|
| PM2.5 | 16.4 | 1.09 × | Moderate |
| PM10 | 17.3 | 0.38 × | |
| O3 | 4.4 | 0.04 × | |
| NO2 | 90 | 3.6 × | Extreme |
| SO2 | 6.5 | 0.16 × | |
| Data recorded: 7:00 PM on Apr 4, 2026 | |||
Tuen Mun
Monitoring Station| Concentration µg/m³ | AQG multiple | ||
|---|---|---|---|
| PM2.5 | 15.1 | 1.01 × | Moderate |
| PM10 | 27 | 0.6 × | |
| O3 | 11.6 | 0.12 × | |
| NO2 | 62.7 | 2.51 × | Extreme |
| SO2 | 3.7 | 0.09 × | |
| Data recorded: 7:00 PM on Apr 4, 2026 | |||
Tung Chung
Monitoring Station| Concentration µg/m³ | AQG multiple | ||
|---|---|---|---|
| PM2.5 | 14 | 0.93 × | |
| PM10 | 14.4 | 0.32 × | |
| O3 | 10.6 | 0.11 × | |
| NO2 | 23.5 | 0.94 × | |
| SO2 | 1.9 | 0.05 × | |
| Data recorded: 7:00 PM on Apr 4, 2026 | |||
Yuen Long
Monitoring Station| Concentration µg/m³ | AQG multiple | ||
|---|---|---|---|
| PM2.5 | 16.2 | 1.08 × | Moderate |
| PM10 | 19.9 | 0.44 × | |
| O3 | 17.6 | 0.18 × | |
| NO2 | 50.7 | 2.03 × | Very High |
| SO2 | 3 | 0.08 × | |
| Data recorded: 7:00 PM on Apr 4, 2026 | |||