An in-depth look at the air quality data for Tuen Mun
Tuen Mun
Monitoring StationConcentration µg/m³ | AQG multiple | ||
---|---|---|---|
PM2.5 | 8 | 0.53 × | |
PM10 | 21.8 | 0.48 × | |
O3 | 28.2 | 0.28 × | |
NO2 | 56.5 | 2.26 × | Very High |
SO2 | 6.1 | 0.15 × | |
Data recorded: 1:00 PM on Apr 25, 2025 |
Concentration µg/m³ | AQG multiple | ||
---|---|---|---|
PM2.5 | 8 | 0.53 × | |
PM10 | 21.8 | 0.48 × | |
O3 | 28.2 | 0.28 × | |
NO2 | 56.5 | 2.26 × | Very High |
SO2 | 6.1 | 0.15 × | |
Data recorded: 1:00 PM on Apr 25, 2025 |